| Symbols | Contract Month September | Contract Month October | Contract Month November |
|---|---|---|---|
| Corn | N-A | N-A | 30-11-2026 19:20 |
| SBean | N-A | 30-10-2026 18:20 | N-A |
| CN300 | 16-09-2026 07:00 | 15-10-2026 07:00 | 18-11-2026 07:00 |
| China50 | 25-09-2026 08:15 | 27-10-2026 08:15 | 25-11-2026 08:15 |
| COFFEE | N-A | N-A | 12-11-2026 15:25 |
| COTTON | N-A | N-A | 11-11-2026 18:15 |
| USCOCOA | N-A | N-A | 09-11-2026 16:50 |
| XTIUSD | 17-09-2026 18:00 | 15-10-2026 18:00 | 17-11-2026 19:00 |
| XBRUSD | 25-09-2026 18:00 | 27-10-2026 18:00 | 25-11-2026 19:00 |
| NGAS | 23-09-2026 18:00 | 23-10-2026 18:00 | 20-11-2026 19:00 |
| COPPER | N-A | N-A | 25-11-2026 18:00 |
| SILVER | N-A | N-A | 26-11-2026 18:25 |
| SING30 | 28-09-2026 09:10 | 28-10-2026 08:10 | 26-11-2026 09:10 |
Start a global trading journey and trade over 10000+ Derivatives products, US & EU Stocks, futures, forex, precious metals, commodities and stock indices by opening just one account at AUS GLOBAL
10000+
60+
15+
15+
Enter simple information and open an account with one click
Verify the information quickly pass
Support multiple methods of deposit, fast and secure
Start a global trading journey
900,000+
10000+